Course Timetables from my undergraduate studies at
Faculty of Mathematics, Physics and Informatics,
Comenius University in Bratislava (2000-2004).
Lectures Exercises/Labs
Lectures Exercises/Labs
Summer 2003/2004 (4th year)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:10 | LISP | Linux | |||
| 9:00 | |||||
| 9:50 | LISP | Neuro-computing | |||
| 10:40 | |||||
| 11:30 | Computational Linguistics | ||||
| 12:20 | |||||
| 13:10 | Multiagent Systems | Neuro-computing | |||
| 14:00 | AI Seminar | ||||
| 14:50 | Multiagent Systems | Physical Training | |||
| 15:40 | Diploma Thesis | ||||
| 16:30 | Cryptography 2 | ||||
| 17:20 | |||||
| 18:10 | History of Logic | ||||
| 19:00 |
Winter 2003/2004 (4th year)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:10 | Qualitative Modeling & Simulation | Theory of Computability | |||
| 9:00 | Knowledge Representation & Inference | ||||
| 9:50 | Qualitative Modeling | Cryptology | |||
| 10:40 | Knowledge Repr. & Inference | ||||
| 11:30 | Speech Recognition | Theory of Computability | |||
| 12:20 | |||||
| 13:10 | GNU/Linux | ||||
| 14:00 | Cryptology | ||||
| 14:50 | Diploma Thesis | Physical Training | |||
| 15:40 | Genetic Algorithms | ||||
| 16:30 | Speech Recognition | ||||
| 17:20 |
Summer 2002/2003 (3rd year)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:10 | Numerical Mathematics | Expert Systems | Coding Theory | Coding Theory | |
| 9:00 | |||||
| 9:50 | UNIX for Admins | Computational Complexity | |||
| 10:40 | |||||
| 11:30 | Parts from Logic | Expert Systems | |||
| 12:20 | |||||
| 14:00 | Neural Networks | Logic | |||
| 14:50 | |||||
| 16:30 | Principles of Software Development | Physical Training | |||
| 17:20 | |||||
| 18:10 |
Winter 2002/2003 (3rd year)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:10 | Eff. Alg. Dev. | Graph Theory | |||
| 9:00 | Prob. & Stat. | ||||
| 9:50 | Intro to AI | Graph Theory | Combinatorial Analysis 2 | ||
| 10:40 | Effective Algorithms Development | Probability and Statistics | Intro to AI | ||
| 11:30 | |||||
| 12:20 | |||||
| 14:00 | Combinatorial Analysis 2 | ||||
| 14:50 | |||||
| 16:30 | Physical Training | ||||
| 17:20 | UNIX | ||||
| 18:10 | Swimming | ||||
| 19:00 |
Summer 2001/2002 (2nd year)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:10 | Formal Languages & Automata | ||||
| 9:00 | Combinatorial Analysis | ||||
| 9:50 | Operating Systems | ||||
| 10:40 | Spec. & Verif. of Programs | ||||
| 11:30 | Operating Systems | Physical Training | Formal Lang. | ||
| 12:20 | |||||
| 13:10 | Theory of Prog. | Spec. & Verif. | |||
| 14:00 | |||||
| 14:50 | CS Overview | ||||
| 15:40 | Foundations of Theory of Programming | ||||
| 16:30 | Smalltalk | French Language | |||
| 17:20 | |||||
| 18:10 |
Winter 2001/2002 (2nd year)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:10 | Mathematical Analysis | Alg. & Data Structures | |||
| 9:00 | Analysis | French Language | |||
| 9:50 | Logic for CS | Alg. & Data Structures | |||
| 10:40 | Formal Lang. & Automata | ||||
| 11:30 | Physical Training | Algebra | |||
| 12:20 | |||||
| 13:10 | Formal Lang. | Logic for CS | |||
| 14:00 | Intro to Databases | Math Analysis | Algebra | ||
| 14:50 | Intro to OOP | Intro to Databases | |||
| 15:40 | |||||
| 16:30 |
Summer 2000/2001 (1st year)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:10 | English Language | Discrete Mathematics | Physical Training | ||
| 9:00 | Algebra | ||||
| 9:50 | Programming | Principles of Computers | |||
| 10:40 | Mathematical Analysis | ||||
| 11:30 | Logic for CS | Math Analysis | |||
| 12:20 | |||||
| 13:10 | Logic for CS | ||||
| 14:50 | Discrete Math | C++ | |||
| 15:40 | Programming | ||||
| 16:30 | |||||
| 17:20 | Algebra |
Winter 2000/2001 (1st year)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:10 | Information, Internet & Intranet | Principles of Computers | Discrete Mathematics | Physical Training | |
| 9:00 | |||||
| 9:50 | Mathematical Analysis | Programming | English Language | Programming | |
| 10:40 | C Language | ||||
| 11:30 | Discrete Math | Algebra | |||
| 12:20 | C Language | ||||
| 13:10 | Programming | Principles of Computers | |||
| 14:00 | |||||
| 14:50 | Algebra | ||||
| 15:40 | |||||
| 16:30 | Math Analysis | ||||
| 17:20 |
mv


