| class: 5. group: 5itm term: summer | ||
| projecto - centria - universidade de lisboa nova | Marques | 24 |
| lectureship course in computer ethics - university of villanova | Fleischman | + |
| portuguese language and culture course - universidade de lisboa nova | Sofia | + |
| salsa - latin fever - universidade de lisboa nova | Jane | + |
| class: 5. group: 5itm term: winter | ||
| ai seminar | Šefránek | 3 |
| diploma thesis seminar | Šefránek | 2 |
| education in linux | Nagy | 3 |
| class: 4. group: 4itm term: summer | ||
| multiagent systems | Lúčny | 6 |
| neurocomputing | Farkaš | 6 |
| natural language processing | Šefránek | 3 |
| cryptology 2 | Stanek | + |
| ai seminar | Šefránek | 3 |
| linux, c, x | Nagy | 3 |
| symbolic programming and lisp | Baláž | 6 |
| history of logic | Kvasz | 3 |
| interactive internet apps | Pastorová | 4 |
| diploma thesis seminar | Šefránek | 2 |
| physical training and sport 8 | Mašlejová | 0 |
| class: 4. group: 4itm term: winter | ||
| knowledge representation and inference | Šefránek | 6 |
| qualitative modeling and simulation | Takáč | 6 |
| genetic algorithms | Kvasnička | 3 |
| speech recognition | Nagy | 6 |
| cryptology | Stanek | 6 |
| theory of computability | Chladný | 6 |
| gnu/linux | Šrámek | 3 |
| diploma thesis seminar | Šefránek | 2 |
| physical training and sport 7 | Mašlejová | 0 |
| class: 3. group: 3itm term: summer | ||
| numerical mathematics | Valková | 6 |
| principles of software development | Mederly | 6 |
| computational complexity | Ďuriš | 6 |
| selected parts from logic | Toman | 6 |
| coding theory | Olejár | 6 |
| expert systems | Popper | 6 |
| neural networks | Beňušková | 6 |
| unix for administrators | Janáček | 3 |
| physical training and sport 6 | Mašlejová | 0 |
| class: 3. group: 3itm term: winter | ||
| effective algorithms development | Ďuriš | 6 |
| graph theory - algorithm approach | Škoviera | 6 |
| probability and statistics | Lamoš | 6 |
| combinatorical analysis 2 | Olejár | 6 |
| intro to artificial intelligence | Habdák | 6 |
| unix for users | Vittek | 3 |
| sport activities | Potočný | 2 |
| physical training and sport 5 | Mašlejová | 0 |
| class: 2. group: 2i5 term: summer | ||
| formal languages and automata 2 | Rovan | 6 |
| specification and verification of programs | Komara | 6 |
| combinatorical analysis 1 | Olejár | 4 |
| computer science overview | Škoviera | 0 |
| foundations of theory of programming | Prívara | 6 |
| operating systems | Hambálková | 6 |
| project 2 | Tomcsányiová | 2 |
| physical training and sport 4 | Mašlejová | 0 |
| french language 2 | Vilášek | 0 |
| smalltalk programming language | Mrázik | 4 |
| class: 2. group: 2i5 term: winter | ||
| mathematical analysis 3 | Medveď | 6 |
| algebra 3 | Legéň | 4 |
| algorithms and data structures | Procházka | 6 |
| formal languages and automata 1 | Rovan | 4 |
| logic for computer science 2 | Voda | 4 |
| introduction to databases | Šturc | 6 |
| project 1 | Tomcsányiová | 0 |
| physical training and sport 3 | Mašlejová | 0 |
| french language 1 | Vilášek | 0 |
| intro to object-oriented programming | Mrázik | 4 |
| class: 1. group: 1i6 term: summer | ||
| mathematical analysis 2 | Kubáček | 6 |
| algebra 2 | Legéň | 4 |
| discrete mathematics 2 | Toman | 4 |
| programming 2 | Blaho | 6 |
| logic for computer science 1 | Guller | 4 |
| principles of computers 2 | Ostertág | 4 |
| physical training and sport 2 | Mašlejová | 0 |
| english language 2 | Zemanová | 0 |
| c++ programming language | Fabo | 6 |
| class: 1. group: 1i6 term: winter | ||
| mathematical analysis 1 | Kubáček | 6 |
| algebra 1 | Legéň | 6 |
| discrete mathematics 1 | Toman | 4 |
| programming 1 | Blaho | 8 |
| principles of computers 1 | Olejár | 6 |
| physical training and sport 1 | Mašlejová | 0 |
| english language | Zemanová | 0 |
| information, internet and intranet | Mrázik | 2 |
| c programming language | Kundracik | 4 |
mv

